View
slot_availability
Booked, admitted and remaining places for every dated slot. Replaces the stored 2020 count.
Rows 201–225 of 443
| slot_idINTEGER | exhibition_idINTEGER | titleTEXT | slot_dateTEXT | start_timeTEXT | capacityINTEGER | bookedany | admittedany | remainingany |
|---|---|---|---|---|---|---|---|---|
| 201 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-07 | 10:45 | 45 | 4 | 3 | 41 |
| 202 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-08 | 12:30 | 45 | 2 | 2 | 43 |
| 203 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-10 | 11:45 | 45 | 1 | 1 | 44 |
| 204 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-11 | 13:00 | 45 | 2 | 2 | 43 |
| 205 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-12 | 11:15 | 45 | 2 | 2 | 43 |
| 206 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-15 | 14:00 | 45 | 1 | 1 | 44 |
| 207 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-17 | 11:30 | 45 | 45 | 43 | 0 |
| 208 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-17 | 11:45 | 45 | 10 | 10 | 35 |
| 209 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-17 | 14:30 | 45 | 1 | 1 | 44 |
| 210 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-19 | 10:15 | 45 | 2 | 2 | 43 |
| 211 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-21 | 12:30 | 45 | 1 | 1 | 44 |
| 212 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-07-22 | 13:30 | 45 | 3 | 3 | 42 |
| 213 | 9 | Crossroads: Art of the Mediterranean | 2018-10-20 | 11:00 | 45 | 1 | 1 | 44 |
| 214 | 9 | Crossroads: Art of the Mediterranean | 2018-10-20 | 13:30 | 45 | 2 | 2 | 43 |
| 215 | 9 | Crossroads: Art of the Mediterranean | 2018-10-25 | 11:15 | 45 | 45 | 41 | 0 |
| 216 | 9 | Crossroads: Art of the Mediterranean | 2018-10-25 | 11:30 | 45 | 1 | 1 | 44 |
| 217 | 9 | Crossroads: Art of the Mediterranean | 2018-10-27 | 16:00 | 45 | 1 | 1 | 44 |
| 218 | 9 | Crossroads: Art of the Mediterranean | 2018-10-27 | 17:15 | 45 | 2 | 2 | 43 |
| 219 | 9 | Crossroads: Art of the Mediterranean | 2018-10-29 | 12:00 | 45 | 1 | 1 | 44 |
| 220 | 9 | Crossroads: Art of the Mediterranean | 2018-11-03 | 09:30 | 45 | 1 | 1 | 44 |
| 221 | 9 | Crossroads: Art of the Mediterranean | 2018-11-11 | 11:30 | 45 | 2 | 0 | 43 |
| 222 | 9 | Crossroads: Art of the Mediterranean | 2018-11-11 | 14:15 | 45 | 1 | 1 | 44 |
| 223 | 9 | Crossroads: Art of the Mediterranean | 2018-11-12 | 11:30 | 45 | 2 | 2 | 43 |
| 224 | 9 | Crossroads: Art of the Mediterranean | 2018-11-16 | 16:45 | 45 | 4 | 4 | 41 |
| 225 | 9 | Crossroads: Art of the Mediterranean | 2018-11-28 | 11:15 | 45 | 1 | 1 | 44 |
View definition
CREATE VIEW slot_availability AS
SELECT
s.slot_id,
s.exhibition_id,
e.title,
s.slot_date,
s.start_time,
s.capacity,
count(b.booking_id) AS booked,
count(h.scan_id) AS admitted,
s.capacity - count(b.booking_id) AS remaining
FROM exhibition_slot s
JOIN exhibition e ON e.exhibition_id = s.exhibition_id
LEFT JOIN exhibition_booking b ON b.slot_id = s.slot_id
LEFT JOIN hall_napoleon_scan h ON h.booking_id = b.booking_id
GROUP BY s.slot_id;