View
slot_availability
Booked, admitted and remaining places for every dated slot. Replaces the stored 2020 count.
Rows 226–250 of 443
| slot_idINTEGER | exhibition_idINTEGER | titleTEXT | slot_dateTEXT | start_timeTEXT | capacityINTEGER | bookedany | admittedany | remainingany |
|---|---|---|---|---|---|---|---|---|
| 226 | 9 | Crossroads: Art of the Mediterranean | 2018-11-28 | 15:00 | 45 | 2 | 2 | 43 |
| 227 | 9 | Crossroads: Art of the Mediterranean | 2018-11-30 | 10:15 | 45 | 2 | 2 | 43 |
| 228 | 9 | Crossroads: Art of the Mediterranean | 2018-11-30 | 13:45 | 45 | 2 | 2 | 43 |
| 229 | 9 | Crossroads: Art of the Mediterranean | 2018-12-01 | 10:45 | 45 | 3 | 3 | 42 |
| 230 | 9 | Crossroads: Art of the Mediterranean | 2018-12-01 | 12:45 | 45 | 2 | 2 | 43 |
| 231 | 9 | Crossroads: Art of the Mediterranean | 2018-12-04 | 15:15 | 45 | 45 | 41 | 0 |
| 232 | 9 | Crossroads: Art of the Mediterranean | 2018-12-04 | 15:30 | 45 | 7 | 6 | 38 |
| 233 | 9 | Crossroads: Art of the Mediterranean | 2018-12-09 | 11:45 | 45 | 1 | 1 | 44 |
| 234 | 9 | Crossroads: Art of the Mediterranean | 2018-12-09 | 13:15 | 45 | 39 | 30 | 6 |
| 235 | 9 | Crossroads: Art of the Mediterranean | 2018-12-11 | 11:15 | 45 | 1 | 1 | 44 |
| 236 | 9 | Crossroads: Art of the Mediterranean | 2018-12-27 | 16:45 | 45 | 4 | 4 | 41 |
| 237 | 9 | Crossroads: Art of the Mediterranean | 2019-01-12 | 12:45 | 45 | 2 | 2 | 43 |
| 238 | 10 | Bodies in Marble | 2019-02-25 | 17:00 | 45 | 1 | 1 | 44 |
| 239 | 10 | Bodies in Marble | 2019-02-27 | 14:15 | 45 | 45 | 45 | 0 |
| 240 | 10 | Bodies in Marble | 2019-02-27 | 14:30 | 45 | 15 | 14 | 30 |
| 241 | 10 | Bodies in Marble | 2019-03-01 | 12:15 | 45 | 3 | 3 | 42 |
| 242 | 10 | Bodies in Marble | 2019-03-03 | 13:15 | 45 | 2 | 2 | 43 |
| 243 | 10 | Bodies in Marble | 2019-03-05 | 10:30 | 45 | 4 | 3 | 41 |
| 244 | 10 | Bodies in Marble | 2019-03-06 | 10:30 | 45 | 1 | 1 | 44 |
| 245 | 10 | Bodies in Marble | 2019-03-07 | 09:45 | 45 | 5 | 4 | 40 |
| 246 | 10 | Bodies in Marble | 2019-03-12 | 11:30 | 45 | 1 | 1 | 44 |
| 247 | 10 | Bodies in Marble | 2019-03-12 | 12:45 | 45 | 2 | 1 | 43 |
| 248 | 10 | Bodies in Marble | 2019-03-13 | 11:00 | 45 | 4 | 3 | 41 |
| 249 | 10 | Bodies in Marble | 2019-03-15 | 13:45 | 45 | 45 | 41 | 0 |
| 250 | 10 | Bodies in Marble | 2019-03-15 | 14:00 | 45 | 4 | 3 | 41 |
View definition
CREATE VIEW slot_availability AS
SELECT
s.slot_id,
s.exhibition_id,
e.title,
s.slot_date,
s.start_time,
s.capacity,
count(b.booking_id) AS booked,
count(h.scan_id) AS admitted,
s.capacity - count(b.booking_id) AS remaining
FROM exhibition_slot s
JOIN exhibition e ON e.exhibition_id = s.exhibition_id
LEFT JOIN exhibition_booking b ON b.slot_id = s.slot_id
LEFT JOIN hall_napoleon_scan h ON h.booking_id = b.booking_id
GROUP BY s.slot_id;