View
museum_visit
One row per admitted ticket: the first entry of its day, with the transport answer.
Rows 1,251–1,275 of 9,383
| ticket_idINTEGER | visit_dateany | first_entry_atTEXT | entrance_idINTEGER | transport_modeTEXT |
|---|---|---|---|---|
| 1338 | 2015-10-19 | 2015-10-19 16:43:52 | 1 | Train |
| 1339 | 2015-10-19 | 2015-10-19 12:08:16 | 5 | Walk |
| 1340 | 2015-10-19 | 2015-10-19 12:08:15 | 5 | Walk |
| 1341 | 2015-11-04 | 2015-11-04 11:59:24 | 2 | Walk |
| 1342 | 2015-11-04 | 2015-11-04 11:59:26 | 2 | Walk |
| 1343 | 2015-11-04 | 2015-11-04 11:59:38 | 2 | Walk |
| 1344 | 2015-10-20 | 2015-10-20 14:59:46 | 1 | Other |
| 1345 | 2015-10-22 | 2015-10-22 10:37:51 | 3 | Bus |
| 1346 | 2015-10-23 | 2015-10-23 10:53:02 | 1 | Walk |
| 1347 | 2015-10-23 | 2015-10-23 10:53:29 | 1 | Walk |
| 1348 | 2015-10-23 | 2015-10-23 10:53:07 | 1 | Walk |
| 1349 | 2015-10-23 | 2015-10-23 10:53:10 | 1 | Walk |
| 1350 | 2015-10-30 | 2015-10-30 11:35:37 | 1 | Taxi |
| 1351 | 2015-11-12 | 2015-11-12 10:30:24 | 1 | Walk |
| 1352 | 2015-11-12 | 2015-11-12 10:30:19 | 1 | Walk |
| 1353 | 2015-10-31 | 2015-10-31 12:18:00 | 1 | Metro |
| 1354 | 2015-10-31 | 2015-10-31 12:17:55 | 1 | Metro |
| 1355 | 2015-10-25 | 2015-10-25 09:26:43 | 1 | Walk |
| 1356 | 2015-11-08 | 2015-11-08 10:42:34 | 4 | Walk |
| 1357 | 2015-11-15 | 2015-11-15 12:49:52 | 1 | Bus |
| 1358 | 2015-11-15 | 2015-11-15 12:49:42 | 1 | Bus |
| 1359 | 2015-11-03 | 2015-11-03 10:58:55 | 1 | Walk |
| 1360 | 2015-10-30 | 2015-10-30 11:56:21 | 2 | Metro |
| 1361 | 2015-10-31 | 2015-10-31 09:37:54 | 1 | Private Vehicle |
| 1362 | 2015-10-31 | 2015-10-31 09:57:42 | 4 | Bus |
View definition
CREATE VIEW museum_visit AS
SELECT
e.ticket_id,
date(e.scanned_at) AS visit_date,
e.scanned_at AS first_entry_at,
e.entrance_id,
e.transport_mode
FROM entry_scan e
WHERE e.is_first_entry = 1;