View
museum_visit
One row per admitted ticket: the first entry of its day, with the transport answer.
Rows 1,226–1,250 of 9,383
| ticket_idINTEGER | visit_dateany | first_entry_atTEXT | entrance_idINTEGER | transport_modeTEXT |
|---|---|---|---|---|
| 1313 | 2015-10-12 | 2015-10-12 15:47:39 | 1 | Walk |
| 1314 | 2015-10-12 | 2015-10-12 15:47:46 | 1 | Walk |
| 1315 | 2015-10-13 | 2015-10-13 13:27:38 | 1 | Metro |
| 1316 | 2015-10-13 | 2015-10-13 13:27:27 | 1 | Metro |
| 1317 | 2015-10-14 | 2015-10-14 11:43:32 | 4 | Bus |
| 1318 | 2015-10-14 | 2015-10-14 11:44:00 | 4 | Bus |
| 1319 | 2015-10-14 | 2015-10-14 11:43:32 | 4 | Bus |
| 1320 | 2015-10-16 | 2015-10-16 12:43:21 | 3 | Metro |
| 1321 | 2015-10-16 | 2015-10-16 12:43:20 | 3 | Metro |
| 1322 | 2015-10-26 | 2015-10-26 12:24:37 | 4 | Taxi |
| 1323 | 2015-10-26 | 2015-10-26 12:24:46 | 4 | Taxi |
| 1324 | 2015-10-15 | 2015-10-15 09:40:12 | 1 | Walk |
| 1325 | 2015-10-15 | 2015-10-15 12:07:00 | 2 | Metro |
| 1326 | 2015-10-16 | 2015-10-16 11:07:58 | 2 | Metro |
| 1327 | 2015-10-16 | 2015-10-16 11:07:29 | 2 | Metro |
| 1328 | 2015-11-08 | 2015-11-08 16:22:25 | 2 | Metro |
| 1329 | 2015-11-08 | 2015-11-08 16:21:38 | 2 | Metro |
| 1330 | 2015-11-08 | 2015-11-08 16:21:43 | 2 | Metro |
| 1331 | 2015-10-18 | 2015-10-18 11:02:00 | 2 | Taxi |
| 1332 | 2015-10-18 | 2015-10-18 13:44:35 | 2 | Metro |
| 1333 | 2015-10-18 | 2015-10-18 13:44:34 | 2 | Metro |
| 1334 | 2015-10-18 | 2015-10-18 13:45:14 | 2 | Metro |
| 1335 | 2015-10-18 | 2015-10-18 13:45:14 | 2 | Metro |
| 1336 | 2015-10-19 | 2015-10-19 16:44:29 | 1 | Train |
| 1337 | 2015-10-19 | 2015-10-19 16:44:09 | 1 | Train |
View definition
CREATE VIEW museum_visit AS
SELECT
e.ticket_id,
date(e.scanned_at) AS visit_date,
e.scanned_at AS first_entry_at,
e.entrance_id,
e.transport_mode
FROM entry_scan e
WHERE e.is_first_entry = 1;