Table
financial_institution
Card-issuing banks with their short names and countries.
Replaces in 2020: EFTPOS.Financial Institution Name
Rows 26–35 of 35
| institution_idINTEGER | nameTEXT | short_nameTEXT | countryTEXT |
|---|---|---|---|
| 26 | Australia and New Zealand Banking Group | ANZ | Australia |
| 27 | Commonwealth Bank of Australia | CommBank | Australia |
| 28 | ING Bank | ING | Netherlands |
| 29 | Rabobank | Rabobank | Netherlands |
| 30 | Sberbank | Sber | Russia |
| 31 | PKO Bank Polski | PKO BP | Poland |
| 32 | Swedbank | Swedbank | Sweden |
| 33 | DNB Bank | DNB | Norway |
| 34 | Nordea Bank | Nordea | Finland |
| 35 | Royal Bank of Canada | RBC | Canada |
Table definition
CREATE TABLE financial_institution (
institution_id INTEGER PRIMARY KEY,
name TEXT NOT NULL UNIQUE,
short_name TEXT NOT NULL,
country TEXT NOT NULL
) STRICT;