Table
exhibition_slot
A dated 15-minute slot of one exhibition.
Replaces in 2020: Time Slot
Rows 351–375 of 443
| slot_idINTEGER | exhibition_id→ exhibition.exhibition_id | slot_dateTEXT | start_timeTEXT | capacityINTEGER |
|---|---|---|---|---|
| 351 | 12 | 2019-11-28 | 11:30 | 45 |
| 352 | 12 | 2019-11-28 | 15:00 | 45 |
| 353 | 12 | 2019-11-28 | 16:45 | 45 |
| 354 | 12 | 2019-12-01 | 15:00 | 45 |
| 355 | 12 | 2019-12-01 | 17:00 | 45 |
| 356 | 12 | 2019-12-05 | 11:15 | 45 |
| 357 | 12 | 2019-12-06 | 15:00 | 45 |
| 358 | 12 | 2019-12-07 | 12:45 | 45 |
| 359 | 12 | 2019-12-08 | 10:15 | 45 |
| 360 | 12 | 2019-12-08 | 11:15 | 45 |
| 361 | 12 | 2019-12-08 | 16:00 | 45 |
| 362 | 12 | 2019-12-10 | 12:00 | 45 |
| 363 | 12 | 2019-12-12 | 12:45 | 45 |
| 364 | 12 | 2019-12-12 | 13:15 | 45 |
| 365 | 12 | 2019-12-14 | 17:15 | 45 |
| 366 | 12 | 2019-12-15 | 11:30 | 45 |
| 367 | 12 | 2019-12-15 | 12:00 | 45 |
| 368 | 12 | 2019-12-15 | 12:15 | 45 |
| 369 | 12 | 2019-12-15 | 13:45 | 45 |
| 370 | 12 | 2019-12-15 | 17:00 | 45 |
| 371 | 12 | 2019-12-17 | 11:15 | 45 |
| 372 | 12 | 2019-12-17 | 14:45 | 45 |
| 373 | 12 | 2019-12-19 | 11:30 | 45 |
| 374 | 12 | 2019-12-20 | 10:30 | 45 |
| 375 | 12 | 2019-12-20 | 15:15 | 45 |
Table definition
CREATE TABLE exhibition_slot (
slot_id INTEGER PRIMARY KEY,
exhibition_id INTEGER NOT NULL REFERENCES exhibition (exhibition_id),
slot_date TEXT NOT NULL,
start_time TEXT NOT NULL CHECK (start_time GLOB '[0-2][0-9]:[0-5][0-9]' AND substr(start_time, 4, 2) IN ('00', '15', '30', '45')),
capacity INTEGER NOT NULL CHECK (capacity > 0),
UNIQUE (exhibition_id, slot_date, start_time)
) STRICT;