Table
exhibition_slot
A dated 15-minute slot of one exhibition.
Replaces in 2020: Time Slot
Rows 326–350 of 443
| slot_idINTEGER | exhibition_id→ exhibition.exhibition_id | slot_dateTEXT | start_timeTEXT | capacityINTEGER |
|---|---|---|---|---|
| 326 | 12 | 2019-11-08 | 15:15 | 45 |
| 327 | 12 | 2019-11-08 | 17:15 | 45 |
| 328 | 12 | 2019-11-09 | 12:30 | 45 |
| 329 | 12 | 2019-11-09 | 13:00 | 45 |
| 330 | 12 | 2019-11-09 | 16:15 | 45 |
| 331 | 12 | 2019-11-10 | 11:30 | 45 |
| 332 | 12 | 2019-11-11 | 11:30 | 45 |
| 333 | 12 | 2019-11-13 | 16:15 | 45 |
| 334 | 12 | 2019-11-14 | 12:15 | 45 |
| 335 | 12 | 2019-11-14 | 15:30 | 45 |
| 336 | 12 | 2019-11-15 | 12:15 | 45 |
| 337 | 12 | 2019-11-16 | 14:00 | 45 |
| 338 | 12 | 2019-11-17 | 13:00 | 45 |
| 339 | 12 | 2019-11-17 | 16:15 | 45 |
| 340 | 12 | 2019-11-18 | 14:45 | 45 |
| 341 | 12 | 2019-11-19 | 10:45 | 45 |
| 342 | 12 | 2019-11-19 | 14:15 | 45 |
| 343 | 12 | 2019-11-19 | 15:45 | 45 |
| 344 | 12 | 2019-11-22 | 17:15 | 45 |
| 345 | 12 | 2019-11-23 | 12:00 | 45 |
| 346 | 12 | 2019-11-23 | 13:45 | 45 |
| 347 | 12 | 2019-11-23 | 16:00 | 45 |
| 348 | 12 | 2019-11-25 | 10:45 | 45 |
| 349 | 12 | 2019-11-26 | 12:30 | 45 |
| 350 | 12 | 2019-11-28 | 10:45 | 45 |
Table definition
CREATE TABLE exhibition_slot (
slot_id INTEGER PRIMARY KEY,
exhibition_id INTEGER NOT NULL REFERENCES exhibition (exhibition_id),
slot_date TEXT NOT NULL,
start_time TEXT NOT NULL CHECK (start_time GLOB '[0-2][0-9]:[0-5][0-9]' AND substr(start_time, 4, 2) IN ('00', '15', '30', '45')),
capacity INTEGER NOT NULL CHECK (capacity > 0),
UNIQUE (exhibition_id, slot_date, start_time)
) STRICT;