View
slot_availability
Booked, admitted and remaining places for every dated slot. Replaces the stored 2020 count.
Rows 151–175 of 443
| slot_idINTEGER | exhibition_idINTEGER | titleTEXT | slot_dateTEXT | start_timeTEXT | capacityINTEGER | bookedany | admittedany | remainingany |
|---|---|---|---|---|---|---|---|---|
| 151 | 7 | Cities of Clay: Mesopotamia | 2017-12-20 | 12:00 | 45 | 4 | 4 | 41 |
| 152 | 7 | Cities of Clay: Mesopotamia | 2017-12-20 | 17:15 | 45 | 2 | 2 | 43 |
| 153 | 7 | Cities of Clay: Mesopotamia | 2017-12-24 | 12:30 | 45 | 2 | 2 | 43 |
| 154 | 7 | Cities of Clay: Mesopotamia | 2018-01-06 | 14:45 | 45 | 2 | 2 | 43 |
| 155 | 7 | Cities of Clay: Mesopotamia | 2018-01-07 | 15:45 | 45 | 2 | 1 | 43 |
| 156 | 7 | Cities of Clay: Mesopotamia | 2018-01-11 | 11:15 | 45 | 2 | 2 | 43 |
| 157 | 7 | Cities of Clay: Mesopotamia | 2018-01-12 | 11:15 | 45 | 1 | 1 | 44 |
| 158 | 7 | Cities of Clay: Mesopotamia | 2018-01-15 | 13:00 | 45 | 2 | 2 | 43 |
| 159 | 7 | Cities of Clay: Mesopotamia | 2018-01-22 | 14:30 | 45 | 4 | 4 | 41 |
| 160 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-03-28 | 11:15 | 45 | 1 | 1 | 44 |
| 161 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-01 | 10:30 | 45 | 1 | 1 | 44 |
| 162 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-01 | 15:30 | 45 | 1 | 1 | 44 |
| 163 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-04 | 09:45 | 45 | 2 | 2 | 43 |
| 164 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-07 | 16:45 | 45 | 2 | 2 | 43 |
| 165 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-09 | 10:00 | 45 | 3 | 3 | 42 |
| 166 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-11 | 14:15 | 45 | 4 | 4 | 41 |
| 167 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-15 | 17:15 | 45 | 1 | 1 | 44 |
| 168 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-16 | 15:15 | 45 | 1 | 1 | 44 |
| 169 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-18 | 11:30 | 45 | 2 | 2 | 43 |
| 170 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-18 | 14:45 | 45 | 2 | 2 | 43 |
| 171 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-22 | 12:30 | 45 | 2 | 2 | 43 |
| 172 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-25 | 12:45 | 45 | 2 | 2 | 43 |
| 173 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-27 | 15:00 | 45 | 2 | 2 | 43 |
| 174 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-04-28 | 10:30 | 45 | 1 | 1 | 44 |
| 175 | 8 | Romantic Fury: French Painting 1820-1850 | 2018-05-02 | 12:30 | 45 | 1 | 1 | 44 |
View definition
CREATE VIEW slot_availability AS
SELECT
s.slot_id,
s.exhibition_id,
e.title,
s.slot_date,
s.start_time,
s.capacity,
count(b.booking_id) AS booked,
count(h.scan_id) AS admitted,
s.capacity - count(b.booking_id) AS remaining
FROM exhibition_slot s
JOIN exhibition e ON e.exhibition_id = s.exhibition_id
LEFT JOIN exhibition_booking b ON b.slot_id = s.slot_id
LEFT JOIN hall_napoleon_scan h ON h.booking_id = b.booking_id
GROUP BY s.slot_id;