View
slot_availability
Booked, admitted and remaining places for every dated slot. Replaces the stored 2020 count.
Rows 26–50 of 443
| slot_idINTEGER | exhibition_idINTEGER | titleTEXT | slot_dateTEXT | start_timeTEXT | capacityINTEGER | bookedany | admittedany | remainingany |
|---|---|---|---|---|---|---|---|---|
| 26 | 2 | Bronze and Fire: Renaissance Sculpture | 2015-11-20 | 13:15 | 40 | 2 | 2 | 38 |
| 27 | 2 | Bronze and Fire: Renaissance Sculpture | 2015-11-21 | 15:00 | 40 | 3 | 3 | 37 |
| 28 | 2 | Bronze and Fire: Renaissance Sculpture | 2015-12-15 | 14:15 | 40 | 1 | 1 | 39 |
| 29 | 2 | Bronze and Fire: Renaissance Sculpture | 2015-12-21 | 14:30 | 40 | 1 | 1 | 39 |
| 30 | 2 | Bronze and Fire: Renaissance Sculpture | 2015-12-22 | 13:45 | 40 | 1 | 1 | 39 |
| 31 | 2 | Bronze and Fire: Renaissance Sculpture | 2016-01-04 | 11:30 | 40 | 2 | 2 | 38 |
| 32 | 2 | Bronze and Fire: Renaissance Sculpture | 2016-01-05 | 17:15 | 40 | 4 | 4 | 36 |
| 33 | 2 | Bronze and Fire: Renaissance Sculpture | 2016-01-06 | 11:45 | 40 | 1 | 1 | 39 |
| 34 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-02-26 | 11:15 | 45 | 2 | 1 | 43 |
| 35 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-02-27 | 13:15 | 45 | 5 | 5 | 40 |
| 36 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-02-29 | 15:45 | 45 | 4 | 4 | 41 |
| 37 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-03 | 12:00 | 45 | 40 | 38 | 5 |
| 38 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-05 | 13:45 | 45 | 2 | 2 | 43 |
| 39 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-10 | 12:30 | 45 | 2 | 0 | 43 |
| 40 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-16 | 13:15 | 45 | 5 | 5 | 40 |
| 41 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-19 | 13:15 | 45 | 2 | 1 | 43 |
| 42 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-21 | 16:00 | 45 | 5 | 5 | 40 |
| 43 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-26 | 16:15 | 45 | 2 | 2 | 43 |
| 44 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-28 | 11:45 | 45 | 5 | 5 | 40 |
| 45 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-28 | 13:15 | 45 | 2 | 2 | 43 |
| 46 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-03-29 | 11:00 | 45 | 5 | 4 | 40 |
| 47 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-04-01 | 15:15 | 45 | 3 | 2 | 42 |
| 48 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-04-03 | 15:00 | 45 | 2 | 2 | 43 |
| 49 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-04-14 | 12:00 | 45 | 2 | 2 | 43 |
| 50 | 3 | Quiet Rooms: Dutch Domestic Painting | 2016-04-19 | 11:15 | 45 | 1 | 1 | 44 |
View definition
CREATE VIEW slot_availability AS
SELECT
s.slot_id,
s.exhibition_id,
e.title,
s.slot_date,
s.start_time,
s.capacity,
count(b.booking_id) AS booked,
count(h.scan_id) AS admitted,
s.capacity - count(b.booking_id) AS remaining
FROM exhibition_slot s
JOIN exhibition e ON e.exhibition_id = s.exhibition_id
LEFT JOIN exhibition_booking b ON b.slot_id = s.slot_id
LEFT JOIN hall_napoleon_scan h ON h.booking_id = b.booking_id
GROUP BY s.slot_id;