View
museum_visit
One row per admitted ticket: the first entry of its day, with the transport answer.
Rows 1,326–1,350 of 9,383
| ticket_idINTEGER | visit_dateany | first_entry_atTEXT | entrance_idINTEGER | transport_modeTEXT |
|---|---|---|---|---|
| 1413 | 2015-12-07 | 2015-12-07 12:15:45 | 1 | Bus |
| 1414 | 2015-12-07 | 2015-12-07 12:16:00 | 1 | Bus |
| 1415 | 2015-12-07 | 2015-12-07 12:10:06 | 1 | Bus |
| 1416 | 2015-11-06 | 2015-11-06 15:34:39 | 4 | Bus |
| 1417 | 2015-11-06 | 2015-11-06 11:08:41 | 2 | Taxi |
| 1418 | 2015-12-04 | 2015-12-04 09:52:14 | 1 | Taxi |
| 1419 | 2015-12-04 | 2015-12-04 09:52:33 | 1 | Taxi |
| 1420 | 2015-11-04 | 2015-11-04 10:29:28 | 4 | Train |
| 1421 | 2015-11-10 | 2015-11-10 13:44:46 | 5 | Other |
| 1422 | 2015-11-10 | 2015-11-10 13:44:29 | 5 | Other |
| 1423 | 2015-11-10 | 2015-11-10 13:44:51 | 5 | Other |
| 1424 | 2015-11-12 | 2015-11-12 13:52:18 | 1 | Bus |
| 1425 | 2015-11-12 | 2015-11-12 13:52:03 | 1 | Bus |
| 1426 | 2015-11-12 | 2015-11-12 13:59:46 | 1 | Walk |
| 1427 | 2015-11-09 | 2015-11-09 15:37:08 | 2 | Walk |
| 1428 | 2015-11-09 | 2015-11-09 15:37:19 | 2 | Walk |
| 1429 | 2015-11-21 | 2015-11-21 13:09:13 | 1 | Metro |
| 1430 | 2015-11-21 | 2015-11-21 13:09:31 | 1 | Metro |
| 1431 | 2015-11-21 | 2015-11-21 13:09:32 | 1 | Metro |
| 1432 | 2015-11-19 | 2015-11-19 13:05:15 | 1 | Metro |
| 1433 | 2015-11-18 | 2015-11-18 09:49:04 | 1 | Metro |
| 1434 | 2015-11-18 | 2015-11-18 09:49:06 | 1 | Metro |
| 1435 | 2015-11-18 | 2015-11-18 09:48:55 | 1 | Metro |
| 1436 | 2015-11-18 | 2015-11-18 09:49:32 | 1 | Metro |
| 1437 | 2015-11-27 | 2015-11-27 11:13:35 | 4 | Bus |
View definition
CREATE VIEW museum_visit AS
SELECT
e.ticket_id,
date(e.scanned_at) AS visit_date,
e.scanned_at AS first_entry_at,
e.entrance_id,
e.transport_mode
FROM entry_scan e
WHERE e.is_first_entry = 1;