View
museum_visit
One row per admitted ticket: the first entry of its day, with the transport answer.
Rows 926–950 of 9,383
| ticket_idINTEGER | visit_dateany | first_entry_atTEXT | entrance_idINTEGER | transport_modeTEXT |
|---|---|---|---|---|
| 995 | 2015-08-20 | 2015-08-20 13:16:18 | 4 | Walk |
| 996 | 2015-08-29 | 2015-08-29 12:34:58 | 2 | Metro |
| 997 | 2015-08-29 | 2015-08-29 12:34:47 | 2 | Metro |
| 998 | 2015-08-29 | 2015-08-29 12:35:19 | 2 | Metro |
| 999 | 2015-08-27 | 2015-08-27 10:50:05 | 1 | Metro |
| 1000 | 2015-08-21 | 2015-08-21 15:09:25 | 2 | Other |
| 1001 | 2015-08-21 | 2015-08-21 16:04:46 | 5 | Bus |
| 1002 | 2015-08-21 | 2015-08-21 16:04:47 | 5 | Bus |
| 1003 | 2015-08-21 | 2015-08-21 16:05:04 | 5 | Bus |
| 1004 | 2015-08-21 | 2015-08-21 16:05:20 | 5 | Bus |
| 1005 | 2015-09-03 | 2015-09-03 10:53:34 | 4 | Walk |
| 1006 | 2015-09-03 | 2015-09-03 10:53:19 | 4 | Walk |
| 1007 | 2015-09-03 | 2015-09-03 10:53:11 | 4 | Walk |
| 1008 | 2015-09-03 | 2015-09-03 10:53:22 | 4 | Walk |
| 1009 | 2015-08-29 | 2015-08-29 14:39:47 | 4 | Private Vehicle |
| 1010 | 2015-08-29 | 2015-08-29 14:40:08 | 4 | Private Vehicle |
| 1011 | 2015-09-01 | 2015-09-01 10:48:29 | 1 | Metro |
| 1012 | 2015-09-01 | 2015-09-01 10:48:37 | 1 | Metro |
| 1013 | 2015-09-01 | 2015-09-01 10:47:53 | 1 | Metro |
| 1014 | 2015-09-01 | 2015-09-01 10:48:26 | 1 | Metro |
| 1015 | 2015-08-23 | 2015-08-23 09:41:23 | 1 | Train |
| 1016 | 2015-08-28 | 2015-08-28 09:01:45 | 3 | Walk |
| 1017 | 2015-08-28 | 2015-08-28 09:02:01 | 3 | Walk |
| 1018 | 2015-08-28 | 2015-08-28 09:01:56 | 3 | Walk |
| 1019 | 2015-08-28 | 2015-08-28 09:02:02 | 3 | Walk |
View definition
CREATE VIEW museum_visit AS
SELECT
e.ticket_id,
date(e.scanned_at) AS visit_date,
e.scanned_at AS first_entry_at,
e.entrance_id,
e.transport_mode
FROM entry_scan e
WHERE e.is_first_entry = 1;