View
museum_visit
One row per admitted ticket: the first entry of its day, with the transport answer.
Rows 9,026–9,050 of 9,383
| ticket_idINTEGER | visit_dateany | first_entry_atTEXT | entrance_idINTEGER | transport_modeTEXT |
|---|---|---|---|---|
| 9474 | 2019-12-08 | 2019-12-08 13:59:25 | 1 | Walk |
| 9475 | 2019-12-08 | 2019-12-08 13:58:51 | 1 | Walk |
| 9476 | 2019-12-12 | 2019-12-12 11:29:33 | 3 | Walk |
| 9477 | 2019-12-12 | 2019-12-12 11:29:37 | 3 | Walk |
| 9478 | 2019-12-01 | 2019-12-01 13:49:37 | 5 | Walk |
| 9479 | 2019-12-31 | 2019-12-31 11:24:12 | 1 | Metro |
| 9480 | 2019-11-28 | 2019-11-28 09:16:42 | 1 | Walk |
| 9481 | 2019-11-28 | 2019-11-28 09:16:37 | 1 | Walk |
| 9482 | 2019-11-28 | 2019-11-28 09:16:37 | 1 | Walk |
| 9483 | 2019-11-28 | 2019-11-28 09:17:04 | 1 | Walk |
| 9484 | 2019-11-30 | 2019-11-30 10:04:02 | 1 | Train |
| 9485 | 2019-11-30 | 2019-11-30 10:03:54 | 1 | Train |
| 9486 | 2019-11-30 | 2019-11-30 10:03:46 | 1 | Train |
| 9487 | 2019-11-30 | 2019-11-30 16:48:55 | 3 | Bus |
| 9488 | 2019-12-22 | 2019-12-22 10:59:13 | 4 | Walk |
| 9489 | 2019-12-22 | 2019-12-22 10:59:14 | 4 | Walk |
| 9490 | 2019-12-22 | 2019-12-22 10:59:52 | 4 | Walk |
| 9491 | 2019-12-01 | 2019-12-01 16:55:59 | 1 | Metro |
| 9492 | 2019-12-01 | 2019-12-01 16:55:29 | 1 | Metro |
| 9493 | 2019-12-01 | 2019-12-01 14:19:41 | 4 | Walk |
| 9494 | 2019-12-02 | 2019-12-02 16:43:26 | 4 | Metro |
| 9495 | 2019-12-03 | 2019-12-03 09:08:23 | 1 | Train |
| 9496 | 2019-12-03 | 2019-12-03 09:08:40 | 1 | Train |
| 9497 | 2019-12-05 | 2019-12-05 09:41:07 | 2 | Metro |
| 9498 | 2019-12-05 | 2019-12-05 09:40:44 | 2 | Metro |
View definition
CREATE VIEW museum_visit AS
SELECT
e.ticket_id,
date(e.scanned_at) AS visit_date,
e.scanned_at AS first_entry_at,
e.entrance_id,
e.transport_mode
FROM entry_scan e
WHERE e.is_first_entry = 1;