Table
exhibition_booking
A ticket's place in a slot; a trigger stops overbooking.
Replaces in 2020: Exhibition Booking, Booking Ticket
Rows 1,826–1,850 of 2,015
| booking_idINTEGER | slot_id→ exhibition_slot.slot_id | ticket_id→ ticket.ticket_id | booked_atTEXT |
|---|---|---|---|
| 1826 | 345 | 9455 | 2019-11-22 07:38:28 |
| 1827 | 345 | 9456 | 2019-11-22 07:38:28 |
| 1828 | 345 | 9457 | 2019-11-22 07:38:28 |
| 1829 | 345 | 9458 | 2019-11-22 07:38:28 |
| 1830 | 346 | 9463 | 2019-11-23 09:13:25 |
| 1831 | 346 | 9464 | 2019-11-23 09:13:25 |
| 1832 | 357 | 9468 | 2019-11-23 18:24:25 |
| 1833 | 357 | 9469 | 2019-11-23 18:24:25 |
| 1834 | 353 | 9470 | 2019-11-24 23:59:22 |
| 1835 | 353 | 9471 | 2019-11-24 23:59:22 |
| 1836 | 353 | 9472 | 2019-11-24 23:59:22 |
| 1837 | 353 | 9473 | 2019-11-24 23:59:22 |
| 1838 | 361 | 9474 | 2019-11-25 12:53:04 |
| 1839 | 361 | 9475 | 2019-11-25 12:53:04 |
| 1840 | 363 | 9476 | 2019-11-25 19:03:55 |
| 1841 | 363 | 9477 | 2019-11-25 19:03:55 |
| 1842 | 382 | 9488 | 2019-11-30 17:09:11 |
| 1843 | 382 | 9489 | 2019-11-30 17:09:11 |
| 1844 | 382 | 9490 | 2019-11-30 17:09:11 |
| 1845 | 354 | 9493 | 2019-12-01 09:36:44 |
| 1846 | 356 | 9497 | 2019-12-03 12:37:07 |
| 1847 | 356 | 9498 | 2019-12-03 12:37:07 |
| 1848 | 356 | 9499 | 2019-12-03 12:37:07 |
| 1849 | 356 | 9500 | 2019-12-03 12:37:07 |
| 1850 | 372 | 9506 | 2019-12-04 19:04:15 |
Table definition
CREATE TABLE exhibition_booking (
booking_id INTEGER PRIMARY KEY,
slot_id INTEGER NOT NULL REFERENCES exhibition_slot (slot_id),
ticket_id INTEGER NOT NULL REFERENCES ticket (ticket_id),
booked_at TEXT NOT NULL,
UNIQUE (slot_id, ticket_id)
) STRICT;