Table
exhibition_booking
A ticket's place in a slot; a trigger stops overbooking.
Replaces in 2020: Exhibition Booking, Booking Ticket
Rows 1,226–1,250 of 2,015
| booking_idINTEGER | slot_id→ exhibition_slot.slot_id | ticket_id→ ticket.ticket_id | booked_atTEXT |
|---|---|---|---|
| 1226 | 254 | 7316 | 2018-12-20 08:24:13 |
| 1227 | 254 | 7317 | 2018-12-20 08:24:13 |
| 1228 | 254 | 7318 | 2018-12-20 08:24:13 |
| 1229 | 254 | 7319 | 2018-12-20 08:24:13 |
| 1230 | 254 | 7320 | 2018-12-20 08:24:13 |
| 1231 | 254 | 7321 | 2018-12-20 08:24:13 |
| 1232 | 254 | 7322 | 2018-12-20 08:24:13 |
| 1233 | 254 | 7323 | 2018-12-20 08:24:13 |
| 1234 | 254 | 7324 | 2018-12-20 08:24:13 |
| 1235 | 254 | 7325 | 2018-12-20 08:24:13 |
| 1236 | 254 | 7326 | 2018-12-20 08:24:13 |
| 1237 | 254 | 7327 | 2018-12-20 08:24:13 |
| 1238 | 254 | 7328 | 2018-12-20 08:24:13 |
| 1239 | 236 | 7344 | 2018-12-25 08:51:25 |
| 1240 | 236 | 7345 | 2018-12-25 08:51:25 |
| 1241 | 236 | 7346 | 2018-12-25 08:51:25 |
| 1242 | 236 | 7347 | 2018-12-25 08:51:25 |
| 1243 | 249 | 7477 | 2019-01-29 13:45:00 |
| 1244 | 249 | 7478 | 2019-01-29 13:45:00 |
| 1245 | 249 | 7479 | 2019-01-29 13:45:00 |
| 1246 | 249 | 7480 | 2019-01-29 13:45:00 |
| 1247 | 249 | 7481 | 2019-01-29 13:45:00 |
| 1248 | 249 | 7482 | 2019-01-29 13:45:00 |
| 1249 | 249 | 7483 | 2019-01-29 13:45:00 |
| 1250 | 249 | 7484 | 2019-01-29 13:45:00 |
Table definition
CREATE TABLE exhibition_booking (
booking_id INTEGER PRIMARY KEY,
slot_id INTEGER NOT NULL REFERENCES exhibition_slot (slot_id),
ticket_id INTEGER NOT NULL REFERENCES ticket (ticket_id),
booked_at TEXT NOT NULL,
UNIQUE (slot_id, ticket_id)
) STRICT;