Table
exhibition_booking
A ticket's place in a slot; a trigger stops overbooking.
Replaces in 2020: Exhibition Booking, Booking Ticket
Rows 1,176–1,200 of 2,015
| booking_idINTEGER | slot_id→ exhibition_slot.slot_id | ticket_id→ ticket.ticket_id | booked_atTEXT |
|---|---|---|---|
| 1176 | 240 | 7132 | 2018-11-21 11:56:32 |
| 1177 | 240 | 7133 | 2018-11-21 11:56:32 |
| 1178 | 240 | 7134 | 2018-11-21 11:56:32 |
| 1179 | 240 | 7135 | 2018-11-21 11:56:32 |
| 1180 | 240 | 7136 | 2018-11-21 11:56:32 |
| 1181 | 240 | 7137 | 2018-11-21 11:56:32 |
| 1182 | 240 | 7138 | 2018-11-21 11:56:32 |
| 1183 | 240 | 7139 | 2018-11-21 11:56:32 |
| 1184 | 240 | 7140 | 2018-11-21 11:56:32 |
| 1185 | 240 | 7141 | 2018-11-21 11:56:32 |
| 1186 | 240 | 7142 | 2018-11-21 11:56:32 |
| 1187 | 240 | 7143 | 2018-11-21 11:56:32 |
| 1188 | 240 | 7144 | 2018-11-21 11:56:32 |
| 1189 | 226 | 7167 | 2018-11-22 22:50:39 |
| 1190 | 226 | 7168 | 2018-11-22 22:50:39 |
| 1191 | 228 | 7178 | 2018-11-24 07:39:35 |
| 1192 | 228 | 7179 | 2018-11-24 07:39:35 |
| 1193 | 230 | 7196 | 2018-11-26 13:01:17 |
| 1194 | 230 | 7197 | 2018-11-26 13:01:17 |
| 1195 | 225 | 7203 | 2018-11-27 17:45:33 |
| 1196 | 227 | 7208 | 2018-11-29 17:05:41 |
| 1197 | 227 | 7209 | 2018-11-29 17:05:41 |
| 1198 | 235 | 7224 | 2018-12-03 22:40:07 |
| 1199 | 233 | 7225 | 2018-12-04 19:57:50 |
| 1200 | 237 | 7254 | 2018-12-11 18:37:16 |
Table definition
CREATE TABLE exhibition_booking (
booking_id INTEGER PRIMARY KEY,
slot_id INTEGER NOT NULL REFERENCES exhibition_slot (slot_id),
ticket_id INTEGER NOT NULL REFERENCES ticket (ticket_id),
booked_at TEXT NOT NULL,
UNIQUE (slot_id, ticket_id)
) STRICT;