Table
card_payment
Card and wallet details: first and last four digits, expiry month and year, issuing branch.
Replaces in 2020: EFTPOS
Rows 2,526–2,550 of 4,762
| payment_id→ payment.payment_id | institution_id→ financial_institution.institution_id | issuing_branchTEXT | issued_countryTEXT | account_nameTEXT | card_first4TEXT | card_last4TEXT | expiry_monthINTEGER | expiry_yearINTEGER | walletTEXT |
|---|---|---|---|---|---|---|---|---|---|
| 2967 | 12 | Birmingham New St | United Kingdom | Lily Wilson | 4409 | 8859 | 12 | 2019 | NULL |
| 2968 | 18 | Berlin Unter den Linden | Germany | Lina Weber | 5308 | 9791 | 12 | 2021 | NULL |
| 2969 | 20 | São Paulo Paulista | Brazil | Miguel Souza | 4798 | 3147 | 12 | 2022 | NULL |
| 2970 | 20 | Rio Centro | Brazil | Miguel Oliveira | 5171 | 8129 | 6 | 2023 | NULL |
| 2971 | 2 | Marseille Canebière | France | Hugo Dubois | 4143 | 5530 | 11 | 2020 | NULL |
| 2972 | 9 | Guangzhou Tianhe | China | Hao Sun | 4880 | 2956 | 5 | 2019 | Apple Pay |
| 2973 | 4 | Strasbourg Kléber | France | Lucas Simon | 5229 | 6239 | 6 | 2019 | Apple Pay |
| 2974 | 4 | Strasbourg Kléber | France | Zoé Laurent | 5145 | 4267 | 7 | 2021 | NULL |
| 2975 | 1 | Nantes Commerce | France | Hugo Lefebvre | 4521 | 3163 | 2 | 2020 | NULL |
| 2976 | 7 | Denver Union Station | United States | Harper Smith | 3700 | 0153 | 12 | 2023 | NULL |
| 2977 | 6 | Boston Back Bay | United States | Ethan Jones | 4357 | 7671 | 5 | 2023 | NULL |
| 2978 | 35 | Toronto Bay St | Canada | William Tremblay | 5281 | 0493 | 3 | 2023 | NULL |
| 2979 | 11 | London Canary Wharf | United Kingdom | Isla Walker | 5423 | 0777 | 6 | 2021 | NULL |
| 2980 | 16 | Sevilla Triana | Spain | Mateo González | 5253 | 5114 | 5 | 2021 | NULL |
| 2981 | 27 | Brisbane Queen St | Australia | William Ryan | 5320 | 3240 | 9 | 2023 | Apple Pay |
| 2983 | 5 | Chicago Loop | United States | Mia Jones | 3794 | 4473 | 10 | 2021 | NULL |
| 2984 | 6 | Boston Back Bay | United States | Ava Smith | 4631 | 6566 | 8 | 2019 | NULL |
| 2985 | 19 | München Marienplatz | Germany | Leon Weber | 4735 | 3847 | 12 | 2022 | NULL |
| 2986 | 15 | Firenze Santa Maria Novella | Italy | Ginevra Rossi | 5347 | 9255 | 12 | 2019 | NULL |
| 2987 | 2 | Marseille Canebière | France | Louis Laurent | 4255 | 3217 | 2 | 2020 | NULL |
| 2988 | 2 | Lille Grand Place | France | Camille Martin | 4783 | 6377 | 4 | 2020 | NULL |
| 2989 | 28 | Rotterdam Coolsingel | Netherlands | Tess Jansen | 4874 | 4221 | 7 | 2022 | NULL |
| 2990 | 4 | Paris Louvre | France | Léa Laurent | 5212 | 1284 | 12 | 2023 | Google Pay |
| 2991 | 23 | Yokohama Minatomirai | Japan | Aoi Takahashi | 5136 | 6665 | 9 | 2020 | NULL |
| 2992 | 28 | Amsterdam Zuidas | Netherlands | Julia Bakker | 5320 | 9776 | 6 | 2022 | NULL |
Table definition
CREATE TABLE card_payment (
payment_id INTEGER PRIMARY KEY REFERENCES payment (payment_id),
institution_id INTEGER NOT NULL REFERENCES financial_institution (institution_id),
issuing_branch TEXT NOT NULL,
issued_country TEXT NOT NULL,
account_name TEXT NOT NULL,
card_first4 TEXT NOT NULL CHECK (length(card_first4) = 4 AND card_first4 NOT GLOB '*[^0-9]*'),
card_last4 TEXT NOT NULL CHECK (length(card_last4) = 4 AND card_last4 NOT GLOB '*[^0-9]*'),
expiry_month INTEGER NOT NULL CHECK (expiry_month BETWEEN 1 AND 12),
expiry_year INTEGER NOT NULL CHECK (expiry_year BETWEEN 2000 AND 2099),
wallet TEXT CHECK (wallet IN ('Apple Pay', 'Google Pay'))
) STRICT;