Table
exhibition
Hall Napoleon exhibitions and their places per slot.
Replaces in 2020: Special Exhibition
Rows 1–12 of 12
| exhibition_idINTEGER | titleTEXT | opens_onTEXT | closes_onTEXT | slot_capacityINTEGER |
|---|---|---|---|---|
| 1 | Treasures of the Royal Wardrobe | 2015-03-11 | 2015-06-22 | 45 |
| 2 | Bronze and Fire: Renaissance Sculpture | 2015-09-23 | 2016-01-11 | 40 |
| 3 | Quiet Rooms: Dutch Domestic Painting | 2016-02-24 | 2016-05-30 | 45 |
| 4 | Paper Masters: Renaissance Drawings | 2016-06-15 | 2016-08-29 | 30 |
| 5 | Scribes of the Nile | 2016-10-12 | 2017-01-16 | 45 |
| 6 | Light on the Water: Venetian Views | 2017-02-22 | 2017-05-22 | 35 |
| 7 | Cities of Clay: Mesopotamia | 2017-10-04 | 2018-01-22 | 45 |
| 8 | Romantic Fury: French Painting 1820-1850 | 2018-03-28 | 2018-07-23 | 45 |
| 9 | Crossroads: Art of the Mediterranean | 2018-10-17 | 2019-01-21 | 45 |
| 10 | Bodies in Marble | 2019-02-20 | 2019-05-27 | 45 |
| 11 | Porcelain for Kings | 2019-06-12 | 2019-09-16 | 40 |
| 12 | Leonardo da Vinci: 500th Anniversary | 2019-10-24 | 2020-02-24 | 45 |
Table definition
CREATE TABLE exhibition (
exhibition_id INTEGER PRIMARY KEY,
title TEXT NOT NULL,
opens_on TEXT NOT NULL,
closes_on TEXT NOT NULL,
slot_capacity INTEGER NOT NULL DEFAULT 45 CHECK (slot_capacity > 0),
CHECK (closes_on >= opens_on)
) STRICT;